350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
SEE ALL PHOTOS
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
350 N 2nd Street Unit: 114
Sold

350 N 2nd Street Unit: 114

350 N 2nd ST 114, SAN JOSE, CA 95112

$736,000
Nestled within the heart of Downtown San Jose, this 1-bed+1-den/office, 2-bath loft-style residence presents a great opportunity to embrace an urban lifestyle. The lower level encompasses a sizable outdoor patio, and inside, a relaxing living room with gas fireplace leading to an open kitchen. An additional room offers flexible space adaptable to your needs, whether a formal dining room or an additional bedroom. A newly renovated full bath completes the first floor. The upper level reveals a charming loft area, a private remodeled main ensuite, and a generously sized walk-in closet. Vaulted ceilings grace the space allowing natural sunlight to stream through wall-to-wall two-story windows. Ideally set on a tree-lined street, mere blocks from DT San Jose, vibrant San Pedro Square, Google Village, Light Rail connections, Japantown, the Farmers Market, and major commuter routes. Community amenities include a pool & spa, fitness room, secure underground deeded parking, and gated access.

1
bed

2
baths

976 Sq.Ft. LIVING AREA

Jide Ogunbiyi

Jide Ogunbiyi

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathrooms2
  • Fireplace Living Room
  • APPLIANCES Cooktop, Microwave, Washer, Disposal
  • other interior Features Breakfast Bar, Eat-in Kitchen, Elevator

Area & Lot

  • Status Sold
  • Living Area976 Sq.Ft.
  • MLS® IDML81940252
  • TypeCondo
  • YEAR BUILT2005
  • NeighborhoodWest San Jose
  • School DistrictSan Jose Unified

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • PoolIn Ground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesPool

Financial

  • Sales Price$736,000
  • HOA $724
  • Zoning R1
View Virtual Tour

West San Jose

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram